The DTV, term by term.
A working reference for the Thailand Destination Thailand Visa - eligibility lanes, financial rules, consulate routing, fees, and post-arrival logistics, set in plain English. Updated when the rules change.
Government fee by consulate.
From ฿8,450 (India) to ฿38,374 (New Zealand). Non-refundable. Paid by the applicant on their own card at the submission step on thaievisa.go.th - never via DTV Help.
FX rates approximate, current to . The fee actually charged is the one in effect on the portal at the moment of submission - consulates can change pricing without notice. Source: cross-referenced against the Royal Thai e-Visa portal and dtv.in.th.
| Country | Fee | Currency | ≈ THB | Note |
|---|---|---|---|---|
| Albania | 350 | EUR | ฿13,269 | |
| Andorra | 350 | EUR | ฿13,269 | |
| Australia | 600 | AUD | ฿14,084 | |
| Austria | 350 | EUR | ฿13,269 | |
| Belgium | 350 | EUR | ฿13,269 | |
| Bulgaria | 350 | EUR | ฿13,269 | |
| Cambodia | 400 | USD | ฿12,948 | |
| Canada | 650 | CAD | ฿15,348 | |
| China | 10,000 | THB | ฿10,000 | |
| Cyprus | 350 | EUR | ฿13,269 | |
| Czech Republic | 350 | EUR | ฿13,269 | |
| Denmark | 2,500 | DKK | ฿12,682 | |
| Estonia | 350 | EUR | ฿13,269 | |
| Finland | 350 | EUR | ฿13,269 | |
| France | 350 | EUR | ฿13,269 | |
| Georgia | 350 | EUR | ฿13,269 | |
| Germany | 350 | EUR | ฿13,269 | |
| Greece | 350 | EUR | ฿13,269 | |
| Hong Kong | 3,000 | HKD | ฿12,400 | |
| Hungary | 350 | EUR | ฿13,269 | |
| Iceland | 350 | EUR | ฿13,269 | |
| India | 25,000 | INR | ฿8,450 | Lowest |
| Indonesia | 5,600,000 | IDR | ฿10,354 | |
| Ireland | 350 | EUR | ฿13,269 | |
| Israel | 350 | EUR | ฿13,269 | |
| Italy | 350 | EUR | ฿13,269 | |
| Japan | 52,000 | JPY | ฿10,657 | |
| Kazakhstan | 400 | USD | ฿12,948 | |
| Kosovo | 350 | EUR | ฿13,269 | |
| Laos | 10,000 | THB | ฿10,000 | |
| Latvia | 350 | EUR | ฿13,269 | |
| Liechtenstein | 350 | EUR | ฿13,269 | |
| Lithuania | 350 | EUR | ฿13,269 | |
| Luxembourg | 350 | EUR | ฿13,269 | |
| Macao | 3,000 | HKD | ฿12,400 | |
| Malaysia | 1,600 | MYR | ฿13,180 | |
| Malta | 350 | EUR | ฿13,269 | |
| Monaco | 350 | EUR | ฿13,269 | |
| Netherlands | 350 | EUR | ฿13,269 | |
| New Zealand | 2,000 | NZD | ฿38,374 | Highest |
| Norway | 3,500 | NOK | ฿12,348 | |
| Poland | 350 | EUR | ฿13,269 | |
| Portugal | 350 | EUR | ฿13,269 | |
| Qatar | 1,500 | QAR | ฿14,789 | |
| Romania | 350 | EUR | ฿13,269 | |
| Russia | 350 | USD | ฿11,329 | |
| San Marino | 350 | EUR | ฿13,269 | |
| Serbia | 350 | EUR | ฿13,269 | |
| Singapore | 500 | SGD | ฿12,713 | |
| Slovakia | 350 | EUR | ฿13,269 | |
| Slovenia | 350 | EUR | ฿13,269 | |
| Spain | 350 | EUR | ฿13,269 | |
| Sri Lanka | 85,000 | LKR | ฿8,490 | |
| Sweden | 350 | EUR | ฿13,269 | |
| Switzerland | 350 | CHF | ฿14,488 | |
| Taiwan | 11,000 | TWD | ฿11,285 | |
| Ukraine | 350 | EUR | ฿13,269 | |
| United Arab Emirates | 1,500 | AED | ฿13,219 | |
| United Kingdom | 300 | GBP | ฿13,135 | |
| United States | 400 | USD | ฿12,948 | |
| Uzbekistan | 350 | USD | ฿11,329 | |
| Vietnam | 340 | USD | ฿11,005 |
Disclosed for guidance, not as a contract. Some consulates surcharge for in-person pickup, courier return, or weekend processing. Some accept multiple currencies (local + USD). Check the consulate’s own page before booking flights.
A
2 entriesAge, minimum
Application from inside Thailand
B
3 entriesBank account (post-arrival)
Bank statement
Business registration
C
3 entriesConsulate routing
Country-of-submission rule
Crypto holders
D
2 entriesDependents
Documents
E
6 entriesE-Visa portal
Elite Visa (DTV vs)
Embassy practice variability
Employment contract
Extension (in-country)
Eligibility lanes
F
2 entries500,000 THB rule
Five-year validity
G
1 entryGovernment fee
H
2 entriesHealth insurance
Home-country option
I
2 entriesInside Thailand application
Investment income
J
1 entryJakarta (Royal Thai Embassy)
M
3 entriesMarriage certificate
Muay Thai (soft-power lane)
Multiple-entry
N
3 entriesNationality, eligible
Nationality, restricted
Ninety-day report
O
1 entryOverstay history
P
3 entriesPassport
Photograph
Portfolio
R
4 entriesRe-entry
Refusal reasons
Residency Certificate (TRC)
Retirement Visa (DTV vs)
S
4 entriesSoft-power lane
Acceptance letter (soft power)
Source of funds
Submission window
T
6 entriesTax Identification Number (TIN)
Tax residency
TDAC (Thai Digital Arrival Card)
TM.30
Tourist Visa (DTV vs)
Translation
U
1 entryUnderage dependents
V
2 entriesVientiane (Royal Thai Embassy, Laos)
Visa types - DTV in context
W
3 entriesWellington (the outlier)
Work permit
Workcation lane
If a term is missing, it’s because we have not yet seen it enough.
Write to us. Every clarification we field in the inbox lands here within the week.
Informational only. Royal Thai consulate practice changes without notice; the version of any rule in effect on your submission date is the one that governs your file.